











- Stock: Usually in UK/EU Stock
- Brand: Front Runner
- Weight: 37.90kg
Estimated delivery: UK stock 24–48 hours; EU stock 5–7 working days. Stocked bumpers around one week; made-to-order bumpers around 3–4 weeks. Special-order manufacturer lead times are confirmed with you before ordering. These are estimates; check the item-specific availability and delivery guide.
Ordinary consumer distance orders normally allow cancellation until 14 calendar days after delivery, followed by 14 days to send goods back. Necessary inspection and opening ordinary packaging do not by themselves remove this right. No fixed restocking fee applies to statutory consumer cancellation. Whole-order cancellation includes standard outbound delivery. Faulty-goods rights are additional.
Special sourcing, import or manufacture of a standard catalogue product does not by itself remove cancellation rights. Ask for postal/courier return instructions; no customer visits or in-person returns. See our Sales Terms and optional cancellation form. Earlier purchases retain applicable earlier promises.
Ask a Question About This Product
Front Runner Fridge Slide and Cage Combo Medium
Front Runner Fridge Slide and Cage Combo Medium is a slide and cage kit for CFX5 55 and CFX5 55IM. Choose it by the exact cooler model and the installation space, rather than capacity alone.
Features and use
- A secure mounting surface is required; allow space for the slide movement, fridge lid and ventilation.
- Black powder-coated steel construction suits a practical vehicle storage installation.
- The cage keeps packed cargo clear of the fridge slide operating area.
- Three height settings accommodate the specified cooler arrangements.
- MOLLE-pattern sides provide attachment positions for suitable smaller items.
- Top tie-down rings provide points for securing suitable cargo.
- A bearing-supported tray extends for easier access to the cooler or stored gear.
- Mounting hardware is supplied for the specified installation arrangements.
- A hold-open arrangement supports access when the slide is fully extended.
- An integrated slide-out utility board adds a convenient work surface.
- Four cooler straps are included with this version.
- The kit combines the matching cage and slide; the refrigerator is sold separately.
Specifications and supplied equipment
| Manufacturer code | FSLI041 |
|---|---|
| Supplied equipment | 1 x Cargo Slide/Fridge Slide / Medium 55L 1 x Fridge Cage / Medium Installation Hardware Fitting Instructions |
| Material | Black powder-coated steel |
| Overall Dimensions 1 | 761mm (30") L x 540mm (21.3") W x 95mm (3.7") H |
| Closed Dimensions 2 | 761mm (30") L x 540mm (21.3") W x 95mm (3.7") H |
| Open Dimensions 3 | 1437mm (56.6") L x 540mm (21.3") W x 95mm (3.7") H |
| Internal Dimensions 4 | 723mm (28.5") L x 467mm (18.4") W x 52mm (2.05") H |
| External Cage Dimensions Dimensions 5 | 758mm (29.8") L x 598mm (23.5") W x 585mm (23") H (Low height) |
| External Cage Dimensions Dimensions 6 | 758mm (29.8") L x 598mm (23.5") W x 615mm (24.2") H (Medium height) |
| External Cage Dimensions Dimensions 7 | 758mm (29.8") L x 598mm (23.5") W x 645mm (25.4") H (High height) |
| Internal Cage Dimensions with Fridge Slide 8 | 723mm (28.5") L x 467mm (18.4") W x 506mm (19.9") H (Low height) |
| Internal Cage Dimensions with Fridge Slide 9 | 723mm (28.5") L x 467mm (18.4") W x 536mm (21.1") H (Medium height) |
| Internal Cage Dimensions with Fridge Slide 10 | 723mm (28.5") L x 467mm (18.4") W x 566mm (22.3") H (High height) |
| Net weight | 37.9 kg |
| Published load rating | 60 kg |
| Accessory type | Slide and Cage Kits |
| Compatible products | CFX5 55 and CFX5 55IM |
Choosing and fitting this accessory
Check the compatible models and the equipment supplied above before ordering. A shared capacity number does not establish compatibility between different cooler generations. Measure the available space, including access for the lid, controls, electrical leads and any moving parts.
Use the manufacturer instructions for the exact supplied version. Mounting products require a suitable supporting surface and the specified fixing method. Observe any load limit for the whole installed system, including the supporting structure and additional accessories. Items shown for demonstration, including coolers and other camping equipment, are supplied only when expressly included in the equipment list.
UK delivery
Standard UK delivery costs £10.99 for orders under £500 and is free from £500. For island addresses or other destinations requiring special delivery arrangements, contact ofm4x4.co.uk before ordering. Any delivery charge is shown separately at checkout.
| Specifications | |
| Material | Black powder-coated steel |
| Accessory type | Slide and Cage Kits |
| Closed Dimensions 2 | 761mm (30") L x 540mm (21.3") W x 95mm (3.7") H |
| Compatible products | CFX5 55 and CFX5 55IM |
| External Cage Dimensions Dimensions 5 | 758mm (29.8") L x 598mm (23.5") W x 585mm (23") H (Low height) |
| External Cage Dimensions Dimensions 6 | 758mm (29.8") L x 598mm (23.5") W x 615mm (24.2") H (Medium height) |
| External Cage Dimensions Dimensions 7 | 758mm (29.8") L x 598mm (23.5") W x 645mm (25.4") H (High height) |
| Internal Cage Dimensions with Fridge Slide 10 | 723mm (28.5") L x 467mm (18.4") W x 566mm (22.3") H (High height) |
| Internal Cage Dimensions with Fridge Slide 8 | 723mm (28.5") L x 467mm (18.4") W x 506mm (19.9") H (Low height) |
| Internal Cage Dimensions with Fridge Slide 9 | 723mm (28.5") L x 467mm (18.4") W x 536mm (21.1") H (Medium height) |
| Internal Dimensions 4 | 723mm (28.5") L x 467mm (18.4") W x 52mm (2.05") H |
| Manufacturer code | FSLI041 |
| Net weight | 37.9 kg |
| Open Dimensions 3 | 1437mm (56.6") L x 540mm (21.3") W x 95mm (3.7") H |
| Overall Dimensions 1 | 761mm (30") L x 540mm (21.3") W x 95mm (3.7") H |
| Published load rating | 60 kg |
| Supplied equipment | 1 x Cargo Slide/Fridge Slide / Medium 55L 1 x Fridge Cage / Medium Installation Hardware Fitting Instructions |














-1000x1000w-150x150.jpg)































