
- Stock: Usually in UK/EU Stock
- Brand: Ironman 4x4
Estimated delivery: UK stock 24–48 hours; EU stock 5–7 working days. Stocked bumpers around one week; made-to-order bumpers around 3–4 weeks. Special-order manufacturer lead times are confirmed with you before ordering. These are estimates; check the item-specific availability and delivery guide.
Ordinary consumer distance orders normally allow cancellation until 14 calendar days after delivery, followed by 14 days to send goods back. Necessary inspection and opening ordinary packaging do not by themselves remove this right. No fixed restocking fee applies to statutory consumer cancellation. Whole-order cancellation includes standard outbound delivery. Faulty-goods rights are additional.
Special sourcing, import or manufacture of a standard catalogue product does not by itself remove cancellation rights. Ask for postal/courier return instructions; no customer visits or in-person returns. See our Sales Terms and optional cancellation form. Earlier purchases retain applicable earlier promises.
Ask a Question About This Product
The Ironman 4x4 IDIFFBRE twin manifold filtered differential breather kit is specified for the vehicle applications below.
Match this Ironman 4x4 component to the part number and application details shown below. Check the mounting interface and the equipment already fitted before ordering.
Vehicle compatibility
View all 96 vehicle applications
| Make | Model | Series | Application details |
|---|---|---|---|
| Fiat | Fullback | All Series | 2016 onward |
| Ford | Bronco | All Series | 2020 onward |
| Ford | F-150 | Series 14 (21-23) | 2021–2023 |
| Ford | Ranger | Next Gen, PY Raptor | 2022 onward |
| Ford | Ranger | Next Gen, PY | 2022 onward · 2d, XL, 4d, XL & XLS, 4d, XLT, Sport, Wildtrak & Wildtrak-X, Platinum |
| Ford | Ranger | PXIII | 2018–2022 · 2d, XL, 2.0L & 2.2L, 2d, XL, 3.2L, 4d, XL, 2d, XLS, 3.2L, 4d, XLS, 3.2L |
| Ford | Ranger | PXII | 2015–2018 · 2d, XL, 2.0L & 2.2L, 2d, XL, 3.2L, 4d, XL, 2.2L, 4d, XL & XL Plus, 3.2L, 2d, XLS, 3.2L, 4d, XLS, 3.2L, 4d, XLT, 2.0L, 4d, XLT, 3.2L, Wildtrak, FX4 |
| Ford | Ranger | PX | 2014–2015 · 2d, XL, 2.0L & 2.2L, 2d, XL, 3.2L, 4d, XL, 2.2L, 4d, XL & XL Plus, 3.2L, 2d, XLS, 3.2L, 4d, XLS, 3.2L, 4d, XLT, 2.0L, 4d, XLT, 3.2L, Wildtrak |
| Ford | Ranger | PX | 2011–2013 · 2d, XL, 2.0L & 2.2L, 2d, XL, 3.2L, 4d, XL, 2.2L, 4d, XL & XL Plus, 3.2L, 2d, XLS, 3.2L, 4d, XLS, 3.2L, 4d, XLT, 2.0L, 4d, XLT, 3.2L, Wildtrak |
| Ford | Ranger | PJ & PK | 2006–2011 · 2d, 2.5L, 2d, 3.0L, 4d, 2.5L, 4d, 3.0L |
| Ford | Courier | 1985–2006 | 1985–2006 |
| Holden | Rodeo | RA7 | 2007–2008 · 2d, DX, 2d, LX & LT, 4d, DX, 4d, LX & LT |
| Holden | Rodeo | RA7 | 2003–2012 · 2d, DX, 2d, LX & LT, 4d, DX, 4d, LX & LT |
| Holden | Rodeo | RA | 2002–2006 · 2d, 4d |
| Holden | Rodeo | KB - TFS | 1988–2003 |
| Holden | Rodeo | KB - TF | 1983–1988 |
| Jeep | Cherokee | KK | 2007–2012 |
| Jeep | Cherokee | KJ | 2001–2006 |
| Jeep | Cherokee | XJ | 1984–2001 |
| Jeep | Grand Cherokee | WK2 (11-13) | 2011–2013 · 4x4 |
| Jeep | Grand Cherokee | WK2 (13-16) | 2013–2016 · 4x4, Laredo, Diesel, 4x4, Limited, Overland & Summit |
| Jeep | Grand Cherokee | WK2 (16+) | 2016 onward · 4x4, Laredo, Diesel, 4x4, Limited, Overland & Summit |
| Jeep | Grand Cherokee | WJ & WG | 1999–2005 |
| Jeep | Grand Cherokee | ZJ & ZG | 1993–1998 |
| Mazda | BT-50 | TF | 2020–2024 · 2d, XT (4 Door) |
| Mazda | BT-50 | UR | 2015–2020 · 2d, 2.2L, 2d, 3.2L, 4d |
| Mazda | BT-50 | UP | 2011–2015 · 2d, 2.2L, 2d, 3.2L, 4d |
| Mazda | BT-50 | UN | 2006–2011 · 2d, 2.5L, 2d, 3.0L, 4d |
| Nissan | Navara | NP300, D23, S5 | 2021–2025 · 2d, Coil Springs, 2d, Leaf Springs |
| Nissan | Navara | NP300, D23, S1 | 2015–2018 · 2d, Thai Built, Coil Springs, 4d, Thai Built, Coil Springs, 2d, Thai Built, Leaf Springs, 4d, Thai Built, Leaf Springs, 2d, Spanish Built, Coil Springs, 4d, Spanish Built, Coil Springs, 2d, Spanish Built, Leaf Springs, 4d, Spanish Built, Leaf Springs |
| Nissan | Navara | NP300, D23, S2-4 | 2018–2020 · 2d, Thai Built, Coil Springs, 4d, Thai Built, Coil Springs, 2d, Thai Built, Leaf Springs, 4d, Thai Built, Leaf Springs, 2d, Spanish Built, Coil Springs, 4d, Spanish Built, Coil Springs, 2d, Spanish Built, Leaf Springs, 4d, Spanish Built, Leaf Springs |
| Nissan | Navara | D40 (14-15) | 2014–2015 · 2d, Thai Built, V6 Diesel, 2d, Thai Built, 4cyl Diesel & V6 Petrol, 4d, Thai Built, V6 Diesel, 4d, Thai Built, 4cyl Diesel & V6 Petrol, 2d, Spanish Built, V6 Diesel, 2d, Spanish Built, 4cyl Diesel & V6 Petrol, 4d, Spanish Built, V6 Diesel, 4d, Spanish Built, 4cyl Diesel & V6 Petrol |
| Nissan | Navara | D40 (11-14) | 2011–2014 · 2d, Thai Built, V6 Diesel, 2d, Thai Built, 4cyl Diesel & V6 Petrol, 4d, Thai Built, V6 Diesel, 4d, Thai Built, 4cyl Diesel & V6 Petrol, 2d, Spanish Built, V6 Diesel, 2d, Spanish Built, 4cyl Diesel & V6 Petrol, 4d, Spanish Built, V6 Diesel, 4d, Spanish Built, 4cyl Diesel & V6 Petrol |
| Nissan | Navara | D40 (02-11) | 2005–2011 · 2d, Thai Built, V6 Diesel, 2d, Thai Built, 4cyl Diesel & V6 Petrol, 4d, Thai Built, V6 Diesel, 4d, Thai Built, 4cyl Diesel & V6 Petrol, 2d, Spanish Built, V6 Diesel, 2d, Spanish Built, 4cyl Diesel & V6 Petrol, 4d, Spanish Built, V6 Diesel, 4d, Spanish Built, 4cyl Diesel & V6 Petrol |
| Nissan | Navara | D22 (02-15) | 2002–2015 |
| Nissan | Navara | D22 (97-02) | 1997–2002 |
| Nissan | Navara | D21 | 1986–1997 |
| Nissan | Pathfinder | R51 (05-10) | 2005–2010 · Thai Built, V6 Diesel, Thai Built, 4cyl Diesel & V6 Petrol, Spanish Built, V6 Diesel, Spanish Built, 4cyl Diesel & V6 Petrol |
| Nissan | Pathfinder | R51 (10-12) | 2010–2012 · Thai Built, V6 Diesel, Thai Built, 4cyl Diesel & V6 Petrol, Spanish Built, V6 Diesel, Spanish Built, 4cyl Diesel & V6 Petrol |
| Nissan | Pathfinder | R51 (12-13) | 2012–2013 · Thai Built, V6 Diesel, Thai Built, 4cyl Diesel & V6 Petrol, Spanish Built, V6 Diesel, Spanish Built, 4cyl Diesel & V6 Petrol |
| Nissan | Patrol | Y62, S5 | 2020 onward |
| Nissan | Patrol | Y62, S2-3 | 2010–2019 |
| Nissan | Patrol | Y61, GU, S4 | 2004–2016 · SWB, LWB |
| Nissan | Patrol | Y61, GU, S3 | 2001–2004 · SWB Wagon, LWB Wagon, Cab Chassis, Leaf Springs, Cab Chassis, Coil & Leaf Springs, Cab Chassis, Coil Springs |
| Nissan | Patrol | Y61, GU, S1-2 | 1998–2001 · SWB Wagon, LWB Wagon, Cab Chassis, Leaf Springs, Cab Chassis, Coil & Leaf Springs, Cab Chassis, Coil Springs |
| Nissan | Patrol | Y60, GQ | 1988–1998 · SWB Wagon, LWB Wagon, Cab Chassis, Coil Springs, Cab Chassis, Leaf Springs, Cab Chassis, Coil & Leaf Springs |
| Nissan | Patrol | MK | 1984–1987 · SWB Wagon, Round Headlamps, Petrol, SWB Wagon, Round Headlamps, Diesel |
| Nissan | Patrol | MQ | 1980–1984 · SWB Wagon, Round Headlamps, Petrol, SWB Wagon, Round Headlamps, Diesel |
| Suzuki | Grand Vitara | JT | 2005–2011 · SWB, LWB |
| Suzuki | Grand Vitara | JT | 2012–2015 · SWB, LWB |
| Suzuki | Grand Vitara | FT | 1988–2005 · SWB, 2.0L, LWB, 2.5L |
| Toyota | Hilux | 8th Gen, N80/AN120 | 2020–2025 · 2d, Workmate & SR, Single Cab, 2d, Workmate, Extra Cab, 2d, SR & SR5, Extra Cab, 4d, Workmate, Dual Cab, J Deck, 4d, SR & SR5, Dual Cab, A Deck, 4d, SR & SR5, Dual Cab, J Deck, (2WD, Low Ride) (Show All) |
| Toyota | Hilux | 8th Gen, N80/AN120 (18-20) | 2018–2020 · 2d, Workmate & SR, Single Cab, 2d, Workmate, Extra Cab, 2d, SR & SR5, Extra Cab, 4d, Workmate,Dual Cab, A Deck, 4d, Workmate, Dual Cab, J Deck, 4d, SR & SR5, Dual Cab, A Deck, 4d, SR & SR5, Dual Cab, J Deck, (2WD, Low Ride) (Show All) |
| Toyota | Hilux | 8th Gen, N80/AN120 (15-18) | 2015–2018 · 2d, Workmate & SR, Single Cab, 2d, Workmate, Extra Cab, 2d, SR & SR5, Extra Cab, 4d, Workmate,Dual Cab, A Deck, 4d, Workmate, Dual Cab, J Deck, 4d, SR & SR5, Dual Cab, 2.8L Diesel, A Deck, 4d, SR & SR5, Dual Cab, 2.8L Diesel, J Deck, 4d, SR & SR5, Dual Cab, 4.0L Petrol V6, A Deck, 4d, SR & SR5, Dual Cab, 4.0L Petrol V6, J Deck, (2WD, Low Ride) (Show All) |
| Toyota | Hilux | 7th Gen, N70/AN10 (11-15) | 2011–2015 · 2d, 4x2, 2d, 4x4, 4d, 4x2, 4d, 4x4, (2WD, Low Ride) (Show All) |
| Toyota | Hilux | 7th Gen, N70/AN10 (04-11) | 2004–2011 · 2d, 4x2, 2d, 4x4, 4d, 4x2, 4d, 4x4, (2WD, Low Ride) (Show All) |
| Toyota | Hilux | 6th Gen, N60/N140 (01-04) | 2001–2004 |
| Toyota | Hilux | 6th Gen, N60/N140 (97-00) | 1997–2000 |
| Toyota | Hilux | 5th Gen, N80 (88-97) | 1988–1997 · Petrol, Diesel |
| Toyota | Hilux | 4th Gen, N50 (83-88) | 1983–1988 · Petrol, Diesel |
| Toyota | Hilux | 3rd Gen, N30 (79-83) | 1979–1983 · Petrol, Diesel |
| Toyota | Land Cruiser | 300 Series | 2022–2025 · (Show All), GR Sport, Sahara ZX, GXL, VX, Sahara, GX |
| Toyota | Land Cruiser | 200 Series (15-22) | 2015–2022 · W/ KDSS, W/Out KDSS |
| Toyota | Land Cruiser | 200 Series (12-15) | 2012–2015 |
| Toyota | Land Cruiser | 200 Series (07-12) | 2007–2012 · (Show All) |
| Toyota | Land Cruiser | 79 Series (16-22) | 2016–2022 · Single Cab, Dual Cab (Show All) |
| Toyota | Land Cruiser | 79 Series (12-16) | 2012–2016 · Single Cab, Dual Cab (Show All) |
| Toyota | Land Cruiser | 79 Series (07-16) | 2007–2016 · Single Cab |
| Toyota | Land Cruiser | 79 Series (99-07) | 1999–2007 · Single Cab |
| Toyota | Land Cruiser | 78 Series (07-22) | 2007–2022 |
| Toyota | Land Cruiser | 78 Series (99-07) | 1999–2007 |
| Toyota | Land Cruiser | 76 Series (12-22) | 2012–2022 |
| Toyota | Land Cruiser | 76 Series (07-12) | 2007–2012 |
| Toyota | Land Cruiser | 75 Series (84-99) | 1984–1999 · Petrol, Diesel |
| Toyota | Land Cruiser | 71 Series (99+) | 1999 onward |
| Toyota | Land Cruiser | 70, 73 & 74 Series (84-88) | 1984–1988 |
| Toyota | Land Cruiser | 60 Series (86-89) | 1986–1989 · Petrol, Diesel |
| Toyota | Land Cruiser | 60 Series (80-86) | 1980–1986 · Petrol, Diesel |
| Toyota | Land Cruiser | 45 Series (80-85) | 1980–1985 |
| Toyota | Land Cruiser | 47 Series (80-85) | 1980–1985 |
| Toyota | Land Cruiser | 45 Series (60-80) | 1960–1980 |
| Toyota | Land Cruiser | 40 Series (80-84) | 1980–1984 |
| Toyota | Land Cruiser | 42 Series (80-84) | 1980–1984 |
| Toyota | Land Cruiser | 46 Series (80-84) | 1980–1984 |
| Toyota | Land Cruiser | 40 Series (60-80) | 1960–1980 |
| Toyota | Land Cruiser | 79 Series (22-24) | 2022–2024 · Single Cab, Dual Cab, 4.5L |
| Toyota | Land Cruiser | 78 Series (22-24) | 2022–2024 |
| Toyota | Land Cruiser | 76 Series (22-24) | 2022–2024 |
| Toyota | Land Cruiser | 79 Series (24+) | 2024 onward · Dual Cab (Show All), Single Cab |
| Toyota | Land Cruiser | 78 Series (24+) | 2024 onward |
| Toyota | Land Cruiser | 76 Series (24+) | 2024 onward |
| Ford | Ranger | Next Gen, PY | 2023 onward · (Tremor) |
| Mazda | BT-50 | TF | 2025 onward · XT (2 Door), XT (4 Door), XTR,GT,SP (4D) |
| Toyota | Land Cruiser | 300 Series | 2025 onward · Sahara ZX, GXL, VX, Sahara, GX |
| Ford | Ranger | Next Gen Super Duty | 2026 onward · (Show All) |
| Toyota | Land Cruiser | 300 Series | (Show All) |
Key features
- Twin Manifold Filtered Differential Breather Kit
- Ironman 4x4 part number IDIFFBRE
- Vehicle applications listed by make, model and series
Specifications
| Brand | Ironman 4x4 |
|---|---|
| Part number | IDIFFBRE |
| Product type | Differential Breather Kit |
| Supply unit | One item |
What is supplied
One item is supplied per order quantity of one, unless the product specifications state a different pack quantity.
Installation guidance
Follow the fitting instructions for this component and the equipment it attaches to. Check mounting security and clearance after installation.
Frequently asked questions
How do I check this is the correct part?
Match part number IDIFFBRE and the listed vehicle, axle or mounting requirements to your setup.
How many items should I order?
One item is supplied per order quantity of one, unless the product specifications state a different pack quantity.
Will this fit every version of the model?
Use the vehicle compatibility table and application requirements to check the series and any variant restrictions. Confirm the build date and fitted equipment before ordering.
Are all items shown in the photograph included?
The supply unit and specifications describe this listing. Vehicle fittings and other accessories shown for illustration are included only when expressly listed.












-150x150h.jpg)


-1000x1000w-150x150.jpg)






-1000x1000-80x80.jpg)










