
- Stock: Usually in UK/EU Stock
- Brand: EFS 4x4 Accessories
- Weight: 0.70kg
Estimated delivery: UK stock 24–48 hours; EU stock 5–7 working days. Stocked bumpers around one week; made-to-order bumpers around 3–4 weeks. Special-order manufacturer lead times are confirmed with you before ordering. These are estimates; check the item-specific availability and delivery guide.
Ordinary consumer distance orders normally allow cancellation until 14 calendar days after delivery, followed by 14 days to send goods back. Necessary inspection and opening ordinary packaging do not by themselves remove this right. No fixed restocking fee applies to statutory consumer cancellation. Whole-order cancellation includes standard outbound delivery. Faulty-goods rights are additional.
Special sourcing, import or manufacture of a standard catalogue product does not by itself remove cancellation rights. Ask for postal/courier return instructions; no customer visits or in-person returns. See our Sales Terms and optional cancellation form. Earlier purchases retain applicable earlier promises.
Ask a Question About This Product
EFS UK719 is a polyurethane bush kit for the Toyota Land Cruiser / Ford Maverick and the other applications below.
A vehicle-specific suspension component. Use the part number and application notes to confirm compatibility with the installed suspension.
Specifications
| Brand | EFS 4x4 Accessories |
|---|---|
| Part number | UK719 |
| Sold as | Kit |
| Product type | Polyurethane Bush Kit |
Vehicle compatibility
| Make | Model | Series / application | Suspension and fitting notes |
|---|---|---|---|
| Toyota | Land Cruiser | FJ40, BJ40 SWB - LARGE EYE - 8/1980 TO 4/1986. | 50mm Lift; 1 required for front of vehicle, 1 required for rear of vehicle. Use lithium or silicon based grease only |
| Toyota | Land Cruiser | FJ45, HJ45 LWB - CAB CHASSIS - 8/1980 TO 4/1986. | 50mm Lift; 1 required for front of vehicle, 1 required for rear of vehicle. Use lithium or silicon based grease only |
| Toyota | Land Cruiser | FJ45, HJ45 LWB - TROOP CARRIER - 8/1980 TO 4/1986. | 50mm Lift; 1 required for front of vehicle, 1 required for rear of vehicle. Use lithium or silicon based grease only |
| Toyota | Land Cruiser | FJ60, 61, 62, HJ60, 61, 62 - POST 10/1985. | 50mm Lift; 60mm Lift; 80mm Lift; 1 required for front of vehicle, 1 required for rear of vehicle. Use lithium or silicon based grease only |
| Toyota | Land Cruiser | FJ60, 61, 62, HJ60, 61, 62 - PRE10/1985. | 50mm Lift; 60mm Lift; 1 required for front of vehicle, 1 required for rear of vehicle. Use lithium or silicon based grease only |
| Toyota | Land Cruiser | FJ75, HJ75 - CAB CHASSIS. | 50mm Lift; 80mm Lift; Suits front application. Use lithium or silicon based grease only |
| Toyota | Land Cruiser | FJ75, HJ75 - TROOP CARRIER. | 50mm Lift; 80mm Lift; Suits front application. Use lithium or silicon based grease only |
| Toyota | Land Cruiser | FZJ75, HZJ75 - CAB CHASSIS. | 50mm Lift; 80mm Lift; Suits front application. Use lithium or silicon based grease only |
| Toyota | Land Cruiser | FZJ75, HZJ75 - TROOP CARRIER. | 50mm Lift; 80mm Lift; Suits front application. Use lithium or silicon based grease only |
| Toyota | Land Cruiser | FJ47, HJ47 LWB - CAB CHASSIS - 8/1980 TO 4/1986. | 50mm Lift; 1 required for front of vehicle, 1 required for rear of vehicle. Use lithium or silicon based grease only |
| Toyota | Land Cruiser | FJ47, HJ47 LWB - TROOP CARRIER - 8/1980 TO 4/1986. | 50mm Lift; 1 required for front of vehicle, 1 required for rear of vehicle. Use lithium or silicon based grease only |
| Ford | Maverick | CAB CHASSIS - LEAF SPRING FRONT & REAR AXLE | 50mm Lift; Suits rear applications. Use lithium or silicon based grease only |
| Mahindra | Pik-Up | All Models | 40mm Lift; Use lithium or silicon based grease only |
| Nissan | Patrol | GQ CAB CHASSIS -LEAF SPRING FRONT & REAR AXLE | 50mm Lift; Suits rear applications. Use lithium or silicon based grease only |
| Nissan | Patrol | GU CAB CHASSIS - COIL FRONT & LEAF REAR | 50mm Lift; Suits rear applications. Use lithium or silicon based grease only |
Match the chassis, build date, axle and suspension configuration against the table. A shared model name alone does not establish compatibility.
What you receive
Supplied as: Kit. Images show the product or its installed appearance; additional components are included only where expressly stated in the specification.
Fitting and ordering
Professional installation is recommended for suspension, steering, brake and bumper components. Contact OFM4x4 with your vehicle details and current setup if you need help checking this part before ordering.
Frequently asked questions
How do I check this is the correct part?
Use EFS part number UK719 and the specifications above. For vehicle-specific components, also match the series, build date and suspension arrangement.
Is the price for one item or a set?
The listed price is for: Kit.












-150x150h.jpg)


-1000x1000w-150x150.jpg)






















