







- Stock: Usually in UK/EU Stock
- Brand: Dometic
- Weight: 17.16kg
Estimated delivery: UK stock 24–48 hours; EU stock 5–7 working days. Stocked bumpers around one week; made-to-order bumpers around 3–4 weeks. Special-order manufacturer lead times are confirmed with you before ordering. These are estimates; check the item-specific availability and delivery guide.
Ordinary consumer distance orders normally allow cancellation until 14 calendar days after delivery, followed by 14 days to send goods back. Necessary inspection and opening ordinary packaging do not by themselves remove this right. No fixed restocking fee applies to statutory consumer cancellation. Whole-order cancellation includes standard outbound delivery. Faulty-goods rights are additional.
Special sourcing, import or manufacture of a standard catalogue product does not by itself remove cancellation rights. Ask for postal/courier return instructions; no customer visits or in-person returns. See our Sales Terms and optional cancellation form. Earlier purchases retain applicable earlier promises.
Ask a Question About This Product
Dometic CFF 45 Compressor Coolbox 44 L
Dometic CFF 45 provides 44 litres of portable compressor cooling for vehicle journeys, camping and touring.
Features and use
- Published usable capacity: 44 L; the model designation is retained separately from the measured capacity.
- Single cooling compartment with an adjustable temperature setting.
- Use the specified DC supply and keep the ventilation openings clear when securing the cooler in a vehicle or storage installation.
- Portable cabinet with a controlled cooling setting; use only the power arrangements specified for this exact version.
- Check the supplied accessories and fixing method before planning the installation.
Specifications and supplied equipment
| Manufacturer code | 97000150806 |
|---|---|
| Product model | CFF45 |
| Cooling technology | Compressor |
| Published usable capacity | 44 L |
| Cooling zones | Single |
| Supply voltage DC | 12/24 V |
| Net weight | 17.16 kg |
| Scope of delivery | 1 cooler; 1 manual; 1 DC connection cable, 2 AC connection cable, 2 carry handle, removable wire baskets |
| Application | Portable cooler; check cabinet dimensions, mounting access, ventilation and the correct supply |
| Cooling temperature range | +20 °C to -18 °C |
| Rated input current (AC), [A] | 0.55A at 240V AC |
| Rated input current (DC), [A] | 6.7A at 12V DC, 3A at 24V DC |
| Rated input power (AC), [W] | 47 |
| Input frequency, [Hz] | 50/60 |
| Refrigerant, type | R600a |
| Energy Consumption 12VDC (Ambient@32C, Internal@4C), [Ah/h] | 0.76 |
| Energy efficiency class (Regulation (EU) 2019/2016) | B |
| Climate class (EN 62552) | N/T |
| Operating temperature min, [°C] | 16 |
| Operating temperature max, [°C] | 43 |
| Insulation Type | PU (Polyurethane) |
| USB Port | N/A |
| Connectivity Type | None |
| Thermostat control | Electronic Thermostat |
| Interior light | Yes, LED |
Planning the installation
Compare the product dimensions with the available space and leave the ventilation clearance required in the operating manual. Secure the cooler using the specified mounting or restraint method, while keeping its controls, lid and electrical connections accessible. A slide, protective cover, battery or mounting kit is included only when expressly listed in the supplied equipment above.
Use the exact operating instructions for the supplied version. The operating ambient-temperature limits describe the conditions around the cabinet; they are different from the temperature selected inside the cooling compartment. Pre-cool food and drinks and avoid covering the ventilation openings.
UK delivery
Free delivery applies to eligible Dometic-only UK orders. Please contact ofm4x4.co.uk before ordering for an island address or another destination requiring special delivery arrangements. No delivery charge is added to the product price.
| Specifications | |
| Application | Portable cooler; check cabinet dimensions, mounting access, ventilation and the correct supply |
| Climate class (EN 62552) | N/T |
| Connectivity Type | None |
| Cooling technology | Compressor |
| Cooling temperature range | +20 °C to -18 °C |
| Cooling zones | Single |
| Energy Consumption 12VDC (Ambient@32C, Internal@4C), [Ah/h] | 0.76 |
| Energy efficiency class (Regulation (EU) 2019/2016) | B |
| Input frequency, [Hz] | 50/60 |
| Insulation Type | PU (Polyurethane) |
| Interior light | Yes, LED |
| Manufacturer code | 97000150806 |
| Net weight | 17.16 kg |
| Operating temperature max, [°C] | 43 |
| Operating temperature min, [°C] | 16 |
| Product model | CFF45 |
| Published usable capacity | 44 L |
| Rated input current (AC), [A] | 0.55A at 240V AC |
| Rated input current (DC), [A] | 6.7A at 12V DC, 3A at 24V DC |
| Rated input power (AC), [W] | 47 |
| Refrigerant, type | R600a |
| Scope of delivery | 1 cooler; 1 manual; 1 DC connection cable, 2 AC connection cable, 2 carry handle, removable wire baskets |
| Supply voltage DC | 12/24 V |
| Thermostat control | Electronic Thermostat |
| USB Port | N/A |














-1000x1000w-150x150.jpg)



























