











- Stock: Usually in UK/EU Stock
- Brand: Dometic
- Weight: 16.57kg
- Dimensions: 677.93mm x 401.07mm x 493.01mm
Estimated delivery: UK stock 24–48 hours; EU stock 5–7 working days. Stocked bumpers around one week; made-to-order bumpers around 3–4 weeks. Special-order manufacturer lead times are confirmed with you before ordering. These are estimates; check the item-specific availability and delivery guide.
Ordinary consumer distance orders normally allow cancellation until 14 calendar days after delivery, followed by 14 days to send goods back. Necessary inspection and opening ordinary packaging do not by themselves remove this right. No fixed restocking fee applies to statutory consumer cancellation. Whole-order cancellation includes standard outbound delivery. Faulty-goods rights are additional.
Special sourcing, import or manufacture of a standard catalogue product does not by itself remove cancellation rights. Ask for postal/courier return instructions; no customer visits or in-person returns. See our Sales Terms and optional cancellation form. Earlier purchases retain applicable earlier promises.
Ask a Question About This Product
Dometic CFX2 45 Compressor Coolbox 45 L
Dometic CFX2 45 provides 45 litres of portable compressor cooling for vehicle journeys, camping and touring.
Features and use
- Published usable capacity: 45 L; the model designation is retained separately from the measured capacity.
- Single cooling compartment with an adjustable temperature setting.
- Use the specified DC supply and keep the ventilation openings clear when securing the cooler in a vehicle or storage installation.
- Compressor-based temperature control supports chilled or frozen storage within the manufacturer operating limits.
- Designed for portable use; measure the cooler and allow airflow before choosing a slide or fixed installation.
Specifications and supplied equipment
| Manufacturer code | 97000150817 |
|---|---|
| Product model | CFX245 |
| Cooling technology | Compressor |
| Published usable capacity | 45 L |
| Cooling zones | Single |
| Supply voltage DC | 12/24 V |
| Product dimensions | 677.93 D × 401.07 W × 493.01 H mm |
| Net weight | 16.57 kg |
| Scope of delivery | 1 cooler; 1 manual; 1 DC connection cable, 2 AC connection cable, removeable wire basket |
| Application | Portable cooler; check cabinet dimensions, mounting access, ventilation and the correct supply |
| Supply voltage AC | 100-240 V |
| Cooling temperature range | +20 °C to -22 °C |
| Rated input current (AC), [A] | 1.65A at 100V, 0.79A at 240V |
| Rated input current (DC), [A] | 8.8A at 12V, 3.9A at 24V |
| Input frequency, [Hz] | 50/60 |
| Battery type | Not Applicable (NA) |
| Hermetically Sealed | Yes |
| Refrigerant, type | R600a |
| Energy efficiency class (Regulation (EU) 2019/2016) | B |
| Climate class (EN 62552) | N/T |
| Operating temperature min, [°C] | 16 |
| Operating temperature max, [°C] | 43 |
| Insulation Type | PU (Polyurethane) |
| USB Port | 5V, 2A |
| Connectivity Type | Bluetooth |
| Basket | Yes |
| Threaded inserts in base for mounting | M6 |
| Drain plug | Yes |
| Thermostat control | Electronic Thermostat |
| Interior light | Yes |
| Dimensions parcel depth, [mm] | 720.09 |
| Dimensions parcel height, [mm] | 540 |
| Dimensions parcel width, [mm] | 430.02 |
| Parcel weight, [kg] | 19.66 |
Planning the installation
Compare the product dimensions with the available space and leave the ventilation clearance required in the operating manual. Secure the cooler using the specified mounting or restraint method, while keeping its controls, lid and electrical connections accessible. A slide, protective cover, battery or mounting kit is included only when expressly listed in the supplied equipment above.
Use the exact operating instructions for the supplied version. The operating ambient-temperature limits describe the conditions around the cabinet; they are different from the temperature selected inside the cooling compartment. Pre-cool food and drinks and avoid covering the ventilation openings.
UK delivery
Free delivery applies to eligible Dometic-only UK orders. Please contact ofm4x4.co.uk before ordering for an island address or another destination requiring special delivery arrangements. No delivery charge is added to the product price.
| Specifications | |
| Application | Portable cooler; check cabinet dimensions, mounting access, ventilation and the correct supply |
| Basket | Yes |
| Battery type | Not Applicable (NA) |
| Climate class (EN 62552) | N/T |
| Connectivity Type | Bluetooth |
| Cooling technology | Compressor |
| Cooling temperature range | +20 °C to -22 °C |
| Cooling zones | Single |
| Dimensions parcel depth, [mm] | 720.09 |
| Dimensions parcel height, [mm] | 540 |
| Dimensions parcel width, [mm] | 430.02 |
| Drain plug | Yes |
| Energy efficiency class (Regulation (EU) 2019/2016) | B |
| Hermetically Sealed | Yes |
| Input frequency, [Hz] | 50/60 |
| Insulation Type | PU (Polyurethane) |
| Interior light | Yes |
| Manufacturer code | 97000150817 |
| Net weight | 16.57 kg |
| Operating temperature max, [°C] | 43 |
| Operating temperature min, [°C] | 16 |
| Parcel weight, [kg] | 19.66 |
| Product dimensions | 677.93 D × 401.07 W × 493.01 H mm |
| Product model | CFX245 |
| Published usable capacity | 45 L |
| Rated input current (AC), [A] | 1.65A at 100V, 0.79A at 240V |
| Rated input current (DC), [A] | 8.8A at 12V, 3.9A at 24V |
| Refrigerant, type | R600a |
| Scope of delivery | 1 cooler; 1 manual; 1 DC connection cable, 2 AC connection cable, removeable wire basket |
| Supply voltage AC | 100-240 V |
| Supply voltage DC | 12/24 V |
| Thermostat control | Electronic Thermostat |
| Threaded inserts in base for mounting | M6 |
| USB Port | 5V, 2A |














-1000x1000w-150x150.jpg)



























