



- Stock: Available to order
- Brand: Scut Protection
- Weight: 15.30kg
Estimated delivery: UK stock 24–48 hours; EU stock 5–7 working days. Stocked bumpers around one week; made-to-order bumpers around 3–4 weeks. Special-order manufacturer lead times are confirmed with you before ordering. These are estimates; check the item-specific availability and delivery guide.
Ordinary consumer distance orders normally allow cancellation until 14 calendar days after delivery, followed by 14 days to send goods back. Necessary inspection and opening ordinary packaging do not by themselves remove this right. No fixed restocking fee applies to statutory consumer cancellation. Whole-order cancellation includes standard outbound delivery. Faulty-goods rights are additional.
Special sourcing, import or manufacture of a standard catalogue product does not by itself remove cancellation rights. Ask for postal/courier return instructions; no customer visits or in-person returns. See our Sales Terms and optional cancellation form. Earlier purchases retain applicable earlier promises.
Ask a Question About This Product
This steel underbody guard is specified for Peugeot 508 (2019–2026). It provides a protective plate beneath the vehicle, with coverage for engine, gearbox, radiator, front bumper. The plate thickness is 2 mm. Check the applications below against your vehicle before ordering.
Vehicle compatibility
| Make | Model / application | Production years | Engine / drivetrain | Transmission restriction | Application notes |
|---|---|---|---|---|---|
| Citroen | Citroen Berlingo | 2018–2026 | All engines listed for this application | Not specified | — |
| Citroen | Citroen c4 | 2013–2018 | All engines listed for this application | Not specified | — |
| Citroen | Citroen C5 Aircross | 2017–2026 | All engines listed for this application | Not specified | — |
| Citroen | Citroen DS4 II | 2021–2026 | All engines listed for this application | Not specified | — |
| Citroen | Citroen DS7 Crossback | 2017–2026 | All engines listed for this application | Not specified | — |
| Citroen | Citroen Grand C4 Picasso | 2013–2018 | All engines listed for this application | Not specified | — |
| Citroen | Citroen Grand C4 SpaceTourer | 2018–2020 | All engines listed for this application | Not specified | — |
| Citroen | Citroen C4 Picasso | 2013–2018 | All engines listed for this application | Not specified | — |
| Fiat | Fiat Doblo | 2023–2026 | All engines listed for this application | Not specified | — |
| Peugeot | Peugeot 3008 | 2017–2025 | All engines listed for this application | Not specified | — |
| Peugeot | Peugeot 308 | 2018–2026 | All engines listed for this application | Not specified | — |
| Peugeot | Peugeot 408 | 2022–2026 | All engines listed for this application | Not specified | — |
| Peugeot | Peugeot 5008 | 2017–2025 | All engines listed for this application | Not specified | — |
| Peugeot | Peugeot 508 | 2019–2026 | All engines listed for this application | Not specified | — |
| Peugeot | Peugeot Partner | 2018–2026 | All engines listed for this application | Not specified | — |
| Peugeot | Peugeot Rifter | 2018–2026 | All engines listed for this application | Not specified | — |
| Toyota | Toyota Proace City Verso | 2019–2026 | All engines listed for this application | Not specified | — |
| Vauxhall | Vauxhall Astra L | 2021–2026 | All engines listed for this application | Not specified | — |
| Vauxhall | Vauxhall Combo C | 2018–2026 | All engines listed for this application | Not specified | — |
| Vauxhall | Vauxhall Grandland X | 2017–2026 | All engines listed for this application | Not specified | — |
Compatibility applies to the versions and production periods listed above. A matching model name alone does not confirm fitment to a different generation, transmission, drivetrain or modified vehicle.
Specifications and coverage
| Material | Steel |
|---|---|
| Plate thickness | 2 mm |
| Protected components | engine, gearbox, radiator, front bumper |
| Product weight | 15 kg |
Construction and installation
- The supplied fitting accessories include screws and spacers.
- Powder-coated finish for corrosion protection.
- Welded reinforcements are included in the plate construction.
Check the mounting arrangement, clearances and access to service points during installation. Where other guards or aftermarket components are fitted, confirm that the parts can be used together.
For help selecting the right coverage, contact OFM4x4.co.uk. You can also compare other steel and aluminium underbody guards.
Availability & Delivery
If an item is temporarily unavailable, it may need to be manufactured before dispatch. In such cases, manufacturing and delivery may take approximately 5–8 working days, although this can vary.
If you require confirmation of current availability or delivery times, please contact us before placing your order.














-1000x1000w-150x150.jpg)























