
- Stock: Special Order
- Brand: Xtreme Outback Clutch
- Weight: 13.17kg
Ask a Question About This Product
Xtreme Outback Clutch - Heavy duty cushioned ceramic kit /-1C
Recommended for: Motorsport Applications
Xtreme Outback Ceramic upgrades have been designed to offer the ultimate in heat capacity for single plate upgrades and are designed specifically for motorsport applications such as endurance rally events and time trials. Available in Sprung Ceramic and Cushioned Ceramic, there are a wide variety of options to choose from depending on the vehicle's use.
Specifications:
- Torque capacity 690Nm
- Clamp load 900Kg 30% Increased over standard
- Cushioned Ceramic Friction Disc
- Heavy-Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Outback
Designed and Engineered to handle the toughest conditions on the planet, Xtreme Outback Clutch Kits are the ultimate 4x4 heavy-duty upgrade for the street and offroad.
Each Xtreme Outback clutch kit is designed and developed to offer the ultimate balance between performance, durability and drivability. As used by motorsport teams and armoured car manufacturers across the globe, Xtreme Outback clutch kits can be trusted to get you there... and back again.
What's in the Box?
Xtreme Outback upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Cushioned ceramic friction discs are similar to the sprung ceramic kits in that they have a sprung hub to absorb shock loading, but also have a small amount of cushioning between the two friction surfaces on the disc giving them better pedal modulation. These kits are designed for low-speed trials where pedal feel is important but where the high-temperature capacity of a ceramic disc is also beneficial.
Applications
NISSAN PATROL (MQ, MK, GQ) 1980.06-1985.12 4.2 4x4 (G160) TB42 4169 Petrol 85 kW 116 BHP (1980.06 - 1985.12)
NISSAN PATROL (MQ, MK, GQ) 1980.06-1987.12 4.0 4x4 (G160) P40 3956 Petrol 108 kW 147 BHP (1980.06 - 1987.12)
NISSAN PATROL (MQ, MK, GQ) 1984.01-1987.12 3.3 TD 4x4 (G160) SD33T 3246 Diesel 81 kW 110 BHP (1984.01 - 1987.12)
NISSAN PATROL G60 1976.01-1980.12 4.0 4x4 P40 3956 Petrol 108 kW 147 BHP (1976.01 - 1980.12)
NISSAN PATROL G61 1976.01-1980.12 4.0 4x4 P40 3956 Petrol 108 kW 147 BHP (1976.01 - 1980.12)
NISSAN PATROL K260 1988.01-1995.12 4.2 TB42E 4169 Petrol 125 kW 170 BHP (1988.01 - 1995.12)
NISSAN PATROL K260 1992.02-1997.12 4.2 TB42E 4169 Petrol 129 kW 175 BHP (1992.02 - 1997.12)
NISSAN PATROL W160 1980.06-1988.01 4.0 (W160) P40 3956 Petrol 108 kW 147 BHP (1980.06 - 1988.01)
NISSAN PATROL W160 1983.07-1988.08 3.2 TD (W160) SD33T 3246 Diesel 81 kW 110 BHP (1983.07 - 1988.08)
NISSAN PATROL W160 1984.01-1987.12 3.3 TD (W160) SD33T 3246 Diesel 81 kW 110 BHP (1984.01 - 1987.12)
NISSAN PATROL Y60 1988.02-1995.12 4.2 Efi 4WD (Y60) TB42E 4169 Petrol 129 kW 175 BHP (1988.02 - 1995.12)
NISSAN PATROL Y60 1988.11-2000 4.2 D TD42 4169 Diesel 85 kW 116 BHP (1988.11 - 2000)














-1000x1000w-150x150.jpg)




















